Pence Select Walnut Trees
This 37-year-old plantation is a premier source of Black Walnut seedling stock.
Place Your Order
About the age of the trees
The first number is the years a seedling grew in the seedbed. The second number is the years a seedling grew in a transplant bed. Transplanting allows a seedling to grow a robust root system ….ready for field planting!
Pines |
Cost of each tree in quantities of: | |||||
Species | Age* (years) | Height (inches) | 5 – 29 | 30 – 99 | 100 – 399 | 400 & up |
---|---|---|---|---|---|---|
Eastern White Pine | ||||||
Lake States seed source | 2-1T | 10/20 | $3.85 | $3.05 | $1.75 | $1.10 |
No. Carolina seed source | 2-1T | 12/26 | $3.85 | $3.05 | $1.75 | $1.10 |
Scotch Pine (Christmas tree seed sources from Europe as follows) | ||||||
East Anglia | 2-0 | 12/18 | $1.75 | $0.90 | $0.65 | $0.45 |
2-1 | 16/22 | $3.60 | $2.75 | $1.50 | $1.10 | |
French | 2-0 | 8/14 | $1.75 | $0.90 | $0.65 | $0.45 |
Spruce, Fir, and Other Conifirs |
Cost of each tree in quantities of: | |||||
Species | Age* (years) | Height (inches) | 5 – 29 | 30 – 99 | 100 – 399 | 400 & up |
---|---|---|---|---|---|---|
Norway Spruce | 2-1T Med. | 9/15 | $3.85 | $3.05 | $1.75 | $1.15 |
2-1T LG. | 12/28 | $4.40 | $3.30 | $2.30 | $1.40 | |
2-2T | 20/30 | $6.90 | $5.10 | $3.25 | $1.85 | |
Blue Spruce | 2-1T | 10/18 | $3.85 | $3.05 | $1.75 | $1.10 |
2-2T | 12/20 | $6.00 | $4.70 | $2.60 | $1.50 | |
White Spruce | 2-1T | 10/16 | $3.85 | $3.05 | $1.75 | $1.10 |
Serbian Spruce | 2-2T | 16/28 | $6.00 | $4.70 | $2.60 | $1.50 |
Canaan Fir | P+1 ½ | 10/14 | $6.30 | $4.70 | $3.20 | $2.10 |
Nordmann Fir | 2P+1 ½ | 10/14 | $6.30 | $4.70 | $3.50 | $2.55 |
Concolor Fir | 2-1T | 8/16 | $3.85 | $3.05 | $1.75 | $1.10 |
2-2T | 12/16 | $6.90 | $5.10 | $3.25 | $1.85 | |
Douglas Fir | 2-1T | 10/18 | $3.85 | $3.05 | $1.75 | $1.10 |
Deciduous Trees and Shrubs |
Cost of each tree in quantities of: | |||||
Species | Age* (years) | Height (inches) | 5 – 29 | 30 – 99 | 100 – 399 | 400 & up |
---|---|---|---|---|---|---|
Native seed sources from Ohio, Indiana, and Illinois | ||||||
American Hazelnut | 1-0 | 10/18 | $3.35 | $2.25 | $1.25 | $0.75 |
2-0 | 16/28 | $3.75 | $2.95 | $1.45 | $0.95 | |
Black Walnut | 1-0 | 9/18 | $3.55 | $2.35 | $1.30 | $0.75 |
2-0 | 16/28 | $3.75 | $2.95 | $1.45 | $0.95 | |
Pence “Select” Walnut | 1-0 | 12/22 | $5.50 | $3.00 | $1.50 | $1.25 |
2-0 | 18/26 | $6.50 | $4.00 | $2.00 | $1.75 | |
Butternut | 1-0 | 12/18 | $3.40 | $2.30 | $1.25 | $0.85 |
Buttonbush | 2-0 | 16/28 | $3.75 | $2.95 | $1.45 | $0.95 |
Red Osier Dogwood | 1-0 | 5/10 | $3.35 | $2.25 | $1.20 | $0.65 |
Swamp White Oak | 1-0 | 10/14 | $3.35 | $2.25 | $1.20 | $0.70 |
2-0 | 16/28 | $3.70 | $2.95 | $1.45 | $0.95 | |
Bur Oak | 1-0 | 10/14 | $3.35 | $2.25 | $1.20 | $0.70 |
2-0 | 16/28 | $3.70 | $2.95 | $1.45 | $0.95 | |
Norther Red Oak | 1-0 | 10/16 | $3.35 | $2.25 | $1.20 | $0.70 |
2-0 | 16/28 | $3.75 | $2.95 | $1.45 | $0.95 | |
White Oak | 1-0 | 5/10 | $3.35 | $2.25 | $1.20 | $0.65 |
2-0 | 14/24 | $3.70 | $2.95 | $1.45 | $0.95 | |
Pin Oak | 2-0 | 14/24 | $3.70 | $2.95 | $1.45 | $0.95 |
Good to Know
Shipping Season
Spring shipping season begins when frost has left the ground in mid-March. Due to varied weather and digging conditions, we cannot guarantee to ship on the exact date you request. Our stock is fresh dug, and we make every effort to ship on, or as close as possible to, the requested date. Weather conditions may limit our ability to lift every item at the same time. We reserve the right to split ship your order if necessary. Any orders to be held past normal shipping season are to be paid in full prior to the end of April. No refunds will be given for stock not picked up.
Terms
A 2% per month service charge will be assessed against past due balances.
Credit Cards
All major credit cards are accepted.
Deposits
A 25% deposit is required on all orders at the time the order is placed. Balance must be paid in full before shipment. Orders of $50.00 or less require full payment with order.
Cancellations
All cancellations must be made directly to Hensler Nursery, Inc. Cancellations will not be accepted after stock has been dug and assembled.
All orders are subjected to crop conditions and on condition that the order is void shall injury befall our stock from hail, fire, frost, inventory error or other cause beyond our control.
Seedling Care
- If picking up seedlings, transport in a cool covered vehicle.
- Store the trees in a cool area out of direct sunlight or in a cooler if you do not plant them the same day.
- Make sure the trees have adequate moisture during storage periods.
- Plant the tree as soon as possible but no later than one week.
- During planting, care must be taken to keep seedlings moist, shaded, and protected from the wind.
Guarantee & Claims
Please open shipments upon arrival and inspect for damages and shortages. Report any claim within 10 days after receipt of stock. We guarantee all plants to reach you alive and in good condition.
Memberships
National Christmas Tree Assoc., Indiana Christmas Tree Assoc., Indiana Nursery and Landscape Assoc., Illinois Christmas Tree Growers, Iowa Christmas Tree Growers, MACT, Michigan Christmas Tree Assoc., Walnut Council, Michigan Seedling Growers Assoc.