Pence Select Walnut Trees
This 27-year-old plantation is a premier source of Black Walnut seedling stock.
Place Your Order
About the age of the trees
The first number is the years a seedling grew in the seedbed. The second number is the years a seedling grew in a transplant bed. Transplanting allows a seedling to grow a robust root system ….ready for field planting!
Pines |
Cost of each tree in quantities of: | |||||
Species | Age* (years) | Height (inches) | 5 – 29 | 30 – 99 | 100 – 399 | 400 & up |
---|---|---|---|---|---|---|
Eastern White Pine | ||||||
Lake States seed source Sold Out | 2-0 | 4/8 | $1.20 | $0.65 | $0.45 | $0.28 |
2-2T | 14/22 | $3.20 | $1.50 | $1.50 | $0.90 | |
2-2T* | 22/34 | $3.50 | $2.00 | $2.00 | xxxx | |
No. Carolina seed source Sold Out | 2-1T | 10/16 | $2.30 | $1.40 | $1.00 | $0.65 |
2-2T | 14/24 | $3.25 | $2.25 | $1.50 | $0.90 | |
Red Pine | 2-0 | 4/8 | $1.20 | $0.60 | $0.40 | $0.20 |
2-1T | 6/10 | $2.30 | $1.40 | $1.00 | $0.65 | |
Austrian Pine Sold Out | 2-1T | 8/14 | $2.30 | $1.40 | $0.85 | $0.55 |
Virginia Pine Sold Out | 2-0 | 20/30 | $2.30 | $1.40 | $1.00 | $0.65 |
Scotch Pine (Christmas tree seed sources as follows) | ||||||
East Anglia Sold Out 2-1T | 2-0 | 6/12 | $1.20 | $0.60 | $0.40 | $0.25 |
2-1T | 9/16 | $2.30 | $1.40 | $0.85 | $0.55 | |
Scotland | 2-0 | 6/12 | $1.20 | $0.60 | $0.40 | $0.25 |
French | 2-1T | 9/16 | $2.30 | $1.40 | $0.85 | $0.55 |
Spruce, Fir, and Other Conifirs |
Cost of each tree in quantities of: | |||||
Species | Age* (years) | Height (inches) | 5 – 29 | 30 – 99 | 100 – 399 | 400 & up |
---|---|---|---|---|---|---|
Norway Spruce Sold Out 14/26″ & 26/38″ | 2-2T | 10/16 | $2.25 | $1.50 | $1.10 | $0.70 |
2-2T | 14/26 | $3.50 | $2.60 | $1.65 | $0.95 | |
2-2T* | 26/38 | $4.00 | $3.00 | $2.00 | $1.05 | |
Serbian Spruce Sold Out 2-2T | 2-1T | 9/15 | $2.30 | $1.40 | $1.00 | $0.65 |
2-2T | 16/24 | $3.50 | $2.60 | $1.65 | $0.95 | |
Blue Spruce | 2-1T | 10/16 | $2.30 | $1.40 | $1.00 | $0.65 |
Canaan Fir Sold Out | P+2 | 10/14 | $3.60 | $2.70 | $1.75 | $1.10 |
Concolor Fir Sold Out | 2-2T | 9/14 | $3.50 | $2.60 | $1.65 | $0.90 |
Douglas Fir Sold Out 2-1T | 2-0 | 5/10 | $1.20 | $0.60 | $0.40 | $0.20 |
2-1T | 9/14 | $2.30 | $1.40 | $1.00 | $0.65 | |
American Arborvitae | 2-2T | 14/24 | $3.60 | $2.70 | $1.75 | $1.10 |
Eastern Red Cedar Sold Out | 2-0 | 4/6 | $1.20 | $0.60 | $0.40 | $0.20 |
Bald Cypress Sold Out | 2-0 | 18/32 | $2.30 | $1.40 | $1.00 | $0.65 |
Deciduous Trees and Shrubs |
Cost of each tree in quantities of: | |||||
Species | Age* (years) | Height (inches) | 5 – 29 | 30 – 99 | 100 – 399 | 400 & up |
---|---|---|---|---|---|---|
Native seed sources from Ohio, Indiana, and Illinois | ||||||
Black Walnut Sold Out | 1-0 | 14/20 | $2.00 | $1.25 | $0.95 | $0.60 |
Pence “Select” Walnut | 1-0 | 16/22 | $2.50 | $2.00 | $1.50 | $1.15 |
Pence “Select” seedlings from the best 200 trees of 44,000 planted. Learn more | ||||||
Swamp White Oak | 1-0 | 10/16 | $2.00 | $1.25 | $0.95 | $0.60 |
Bur Oak Sold Out | 1-0 | 10/16 | $2.00 | $1.25 | $0.95 | $0.60 |
Red Oak Sold Out | 1-0 | 12/20 | $2.00 | $1.25 | $1.95 | $0.60 |
2-0 | 22/38 | $2.50 | $1.40 | $1.10 | $0.75 | |
White Oak Sold Out of 2-0 | 1-0 | 6/12 | $2.00 | $1.25 | $0.95 | $0.60 |
2-0 | 12/22 | $2.25 | $1.40 | $1.00 | $0.75 | |
Hazelnut Sold Out 2-0 | 1-0 | 12/20 | $2.00 | $1.25 | $0.95 | $0.60 |
2-0 | 20/30 | $2.50 | $1.40 | $1.10 | $0.80 | |
Sycamore Sold Out | 2-0 | 12/28 | $2.50 | $1.40 | $1.10 | $0.75 |
Persimmon Sold Out | 2-0 | 10/22 | $2.50 | $1.40 | $1.10 | $0.75 |
Silky Dogwood | 1-0 | 12/20 | $2.00 | $1.25 | $0.95 | $0.60 |
Silver Maple Sold Out | 2-0 | 14/22 | $2.50 | $1.40 | $1.10 | $0.75 |
Speckled Alder | 1-0 | 12/16 | $2.00 | $1.25 | $0.95 | xxxx |
Red Maple Sold Out | 1-0 | 12/16 | $2.00 | $1.25 | $0.95 | $0.60 |
Osage Orange | 2-0 | 14/28 | $2.50 | $1.40 | $1.10 | $0.60 |
Hybrid Poplar Clones | 8″ cuttings | $2.00 | $1.15 | $0.75 | $0.40 | |
1 Year Rooted cuttings | $3.50 | $2.60 | $1.65 | $1.10 |
Perennials |
||
Daylily (Hemerocallis) | Size (inches) | #2’s Single Divisions 2-3 Fans |
Yellow | 38 | $1.00 |
Stella de Oro | 16 | $1.00 |
Peach | 20 | $1.00 |
Siberian Iris (purple) | Size (inches) | #2’s Single Divisions 2-3 Fans |
20 | $1.00 |
Good to Know
Shipping Season
Spring shipping season begins when frost has left the ground in mid-March. Due to varied weather and digging conditions, we cannot guarantee to ship on the exact date you request. Our stock is fresh dug, and we make every effort to ship on, or as close as possible to, the requested date. Weather conditions may limit our ability to lift every item at the same time. We reserve the right to split ship your order if necessary. Any orders to be held past normal shipping season are to be paid in full prior to the end of April. No refunds will be given for stock not picked up.
Terms
A 2% per month service charge will be assessed against past due balances.
Credit Cards
All major credit cards are accepted.
Deposits
A 25% deposit is required on all orders at the time the order is placed. Balance must be paid in full before shipment. Orders of $50.00 or less require full payment with order.
Cancellations
All cancellations must be made directly to Hensler Nursery, Inc. Cancellations will not be accepted after stock has been dug and assembled.
Seedling Care
- If picking up seedlings, transport in a cool covered vehicle.
- Store the trees in a cool area out of direct sunlight or in a cooler if you do not plant them the same day.
- Make sure the trees have adequate moisture during storage periods.
- Plant the tree as soon as possible but no later than one week.
- During planting, care must be taken to keep seedlings moist, shaded, and protected from the wind.
Guarantee & Claims
Please open shipments upon arrival and inspect for damages and shortages. Report any claim within 10 days after receipt of stock. We guarantee all plants to reach you alive and in good condition.
Memberships
National Christmas Tree Assoc., Indiana Christmas Tree Assoc., Indiana Nursery and Landscape Assoc., Illinois Christmas Tree Growers, Iowa Christmas Tree Growers, MACT, Michigan Christmas Tree Assoc., Walnut Council, Michigan Seedling Growers Assoc.